
Breeding with a Purpose.
Terrific Design
| Sire Side of Pedigree |
| MR SUPREME BONANZA | |||
| MR FANCY BONANZA | Q1348796 BAY | ||
| 00076801 CHESTNUT O | A REAL LOVER | ||
| TIN MAN | Q1227478 CHESTNUT | ||
| 00132604 SORREL O | DELTA BOBCAT | ||
| SUPEER KITTY | Q0255334 SORREL | ||
| 00030567 SORREL O | PAINTED SALLY | ||
| WESTERN DESIGN | 00024195 SORREL O | ||
| 00235230 SORREL O | CHIEF'S NORFLEET | ||
| MR NORFLEET | 00025670 SORREL O | ||
| 00047800 SORREL O | PERRY'S PEPPY | ||
| MINIFLEET | Q0307268 SORREL | ||
| 00145359 SORREL O | RED SONNY DEE | ||
| RED SONNY DELIGHT | Q0843102 SORREL | ||
| Q1615918 SORREL | COOKIE SOCKS | ||
| Q1123885 PALOMINO |
| Dam Side of Pedigree |
| NASHVILLE | |||
| AZURE TE | T0000396 BAY | ||
| J0620363 BAY | BLUE ONE | ||
| TE N' TE | T0000397 BAY | ||
| Q1135492 BAY | LEON BARS | ||
| VILA | Q0072126 SORREL | ||
| Q0137530 BROWN | FAIRY ADAMS | ||
| TE SKIPPED ME | Q0030302 BAY | ||
| Q1617274 BAY | PASAMONTE PAUL | ||
| PASA PAUL | Q0194180 BROWN | ||
| Q0329420 BAY | SOME QUESTION | ||
| SKIP BADLANDS 373 | Q0141486 SORREL | ||
| Q0914564 | TUFFY GREEN | ||
| VALLEY GREEN | Q0059801 | ||
| Q0129521 | WESTMAN'SVALLEYQUEEN | ||
| Q0028980 |
|
|
|
|
|
|
Paul Moore
2202 West Clark Road
Kingman, IN 47952
765. 397. 8380
765. 366. 7356 cell
moreinfo@paulmooreslegacyfarms.com
2001-2007 ©Copyright Paul Moore's Legacy Farms.Com All rights reserved.
This site is proudly designed
and hosted by
RockinB.Com
Web Innovations