
Breeding with a Purpose.
Zippos Satin N Lace
| Sire Side of Pedigree |
| THREE BARS | |||
| ZIPPO PAT BARS | T0000281 CHESTNUT | ||
| Q0409541 SORREL | LEO PAT | ||
| ZIPPO PINE BAR | Q0087758 SORREL | ||
| Q0617456 SORREL | POCO PINE | ||
| DOLLIE PINE | Q0044523 BAY | ||
| Q0147949 SORREL | HOBO SUE | ||
| ZIPPOS SENSATION | Q0083241 BAY | ||
| 00255564 SORREL O | POCO FISTY | ||
| POCO FISTY BARS | 00011874 BAY O | ||
| 00038595 SORREL O | OLYMPIA BARS | ||
| SATIN N LACE | QX000465 BROWN | ||
| 00050896 SORREL O | POCO FISTY | ||
| IMA FISTY BAR | 00011874 BAY O | ||
| 00024132 SORREL O | REGER'S HOPE | ||
| Q0671885 SORREL |
| Dam Side of Pedigree |
| SILVER SKIP | |||
| SKIP'S DUNDEE | Q0058845 PALOMINO | ||
| Q0276463 PALOMINO | GIBBONS' MISS CHIPPY | ||
| SKIP LIGHT LEE | Q0028132 DUN | ||
| Q1091326 SORREL | POKEY POWER | ||
| POWER PELOTA | Q0112220 SORREL | ||
| Q0305265 SORREL | POKEY PANITA | ||
| MS SPECIAL EFFECTS | Q0128570 SORREL | ||
| Q2881172 CHESTNUT | |||
| ALL BEAR | |||
| Q0767972 | |||
| SENORITA JANIE | |||
| Q1332436 | |||
| SILVER STAR DOLL | |||
| Q0325542 |
|
|
|
|
|
|
Paul & Jane Moore
820 Fifth Street
Covington, IN 47932
765-793-2159
765-366-7356 cell
moreinfo@paulmooreslegacyfarms.com
2001-2007 ©Copyright Paul Moore's Legacy Farms.Com All rights reserved.
This site is proudly designed
and hosted by
RockinB.Com
Web Innovations