
Breeding with a Purpose.
| Sire Side of Pedigree |
| JETALONG | |||
| MAN IN COMMAND | J0628709 CHESTNUT | ||
| Q1106435 SORREL | DOLLAR'S REED | ||
| NO COLOR MAN | Q0213706 BAY | ||
| 00059134 RED DUN S | POCO CALYPSO | ||
| MISS POCO MISTY | Q0302837 DUN | ||
| 00016362 BUCKSKIN T | PAINT MARE | ||
| HOT SCOTCH MAN | UNRG0299 | ||
| 00063891 BUCKSKIN O | LEO SAN SIEMON | ||
| TOM TOM | Q0124417 SORREL | ||
| 00005191 BROWN O | MAMA BEAR | ||
| HOT CHOCOLATE | 00000056 BROWN O | ||
| 00023646 BROWN O | MAC JACKET | ||
| POPPA'S MACBRANDY | Q0106145 GRULLO | ||
| 00023507 BROWN S | POPPA'S DANDY | ||
| Q0533162 BAY |
| Dam Side of Pedigree |
| SKIPPER'S LAD | |||
| SKIPA STAR | Q0036881 SORREL | ||
| Q0927715 CHESTNUT | PAT'S DUSTY STAR | ||
| IMA COOL SKIP | Q0341185 PALOMINO | ||
| Q2141987 SORREL | IMPRESSIVE IMAGE | ||
| SUSIE IMPRESSIVE | Q1079952 SORREL | ||
| Q1462104 SORREL | SUZY'S HONEY | ||
| COOL SKIPS FANCY | Q0929179 PALOMINO | ||
| Q2826217 CHESTNUT | BIG STEP | ||
| MR TROUBLE STEP | Q0069450 SORREL | ||
| Q0420065 SORREL | PATSY JEANNE | ||
| CHANCES FANCY STEP | Q0056665 SORREL | ||
| Q2071235 | LEO BAR NONE | ||
| MISS JO CHANCE | Q0187947 CHESTNUT | ||
| Q1090997 | MISS BARCHEL | ||
| Q0906074 |
|
|
|
|
|
|
Paul & Jane Moore
2202 West Clark Road
Kingman, IN 47952
765. 397. 8380
765. 366. 7356 cell
moreinfo@paulmooreslegacyfarms.com
2001-2007 ©Copyright Paul Moore's Legacy Farms.Com All rights reserved.
This site is proudly designed
and hosted by
RockinB.Com
Web Innovations