
Breeding with a Purpose.
Beaus Fine Choice
| Sire Side of Pedigree |
| THREE BARS | |||
| ZIPPO PAT BARS | T0000281 CHESTNUT | ||
| Q0409541 SORREL | LEO PAT | ||
| ZIPPO PINE BAR | Q0087758 SORREL | ||
| Q0617456 SORREL | POCO PINE | ||
| DOLLIE PINE | Q0044523 BAY | ||
| Q0147949 SORREL | HOBO SUE | ||
| IZZY FINE | Q0083241 BAY | ||
| Q2905515 PALOMINO | IMPRESSIVE | ||
| ZIP TO IMPRESS | Q0767246 SORREL | ||
| Q1572666 SORREL | SCARBOROUGH FAIR | ||
| ZIPS BLONDIE | Q0705573 CHESTNUT | ||
| Q2193630 | MAGNOLIA BAR | ||
| MAGNOLIA JAMIE | Q0162860 SORREL | ||
| Q1335048 | GOLDUST WAGGONER | ||
| Q0501405 PALOMINO |
| Dam Side of Pedigree |
| COY'S BONANZA | |||
| BEAU BONANZA | Q0143099 SORREL | ||
| Q0618947 SORREL | DAWSON BEAUTY | ||
| BEAUS MY DADDY | Q0056916 SORREL | ||
| Q1181385 SORREL | MONTE'S PETE | ||
| MISS PONJET | Q0072201 SORREL | ||
| Q0333152 DUN | DOLL BABY RED | ||
| BEAUS ROYAL TE | Q0152186 DUN | ||
| Q2787234 CHESTNUT | MR JOE GLO | ||
| MR WAR GLO | Q0556944 BLACK | ||
| Q0865551 BLACK | WAR LEO'S DOLL | ||
| HANNAS HONEY | Q0168732 | ||
| Q1604928 | |||
| HANNA ROYAL | |||
| Q0379418 | |||
|
|
|
|
|
|
Paul Moore
2202 West Clark Road
Kingman, IN 47952
765. 397. 8380
765. 366. 7356 cell
moreinfo@paulmooreslegacyfarms.com
2001-2007 ©Copyright Paul Moore's Legacy Farms.Com All rights reserved.
This site is proudly designed
and hosted by
RockinB.Com
Web Innovations